Compare our readers
–find the right solution for every project
Explore our range of smart readers, designed for different needs and environments. The matrix below provides an overview of the functions and capabilities offered by the different readers. Please feel free to contact our sales team for more information.
Feature |
|
|
|
|
|
| Supports EM-, MIFARE (även ID06 2.0), DESFire EV2 och EV3 | Yes | Yes | Yes | Yes | Yes |
| Voice messages and LED indicators | Yes | Yes | Yes | Yes | Yes |
| Durable metal enclosure | Yes | Yes | Yes | No | Yes |
| Can be flush-mounted | Yes | Yes | Yes | No | No |
| Menu-driven color display | Yes | No | No | No | No |
| Operates stand-alone | Yes | No | No | No | No |
| For door intercom | Yes | No | No | No | No |
| Receiver for Axema radio keys for remote opening (up to 50 m) | Yes | No | Yes | No | No |
| Local AUX relay and two inputs | Yes | Yes | Yes | No | No |
| Backlit keypad | Yes | Yes | No | No | No |
| Integrated IR receiver (for mail slot, SDR, and others) | Yes | No | No | No | No |
| Update reader for offline locks (SimonsVoss SmartIntego) | Yes | Yes | Yes | Yes | Yes |
| IK rating | IK07 | IK10 | IK10 | IK09 | IK09 |
| Dimensions (H×W×D) mm | 180x87x27 | 180x87x27 | 180x87x27 | 136x42x18 | 150x54x19 |
